Across cases
Results
Published determinations by run. Historical runs stay reproducible against their pinned ruleset version.
run-7f21c4 · ruleset-2026.03.1
Scored candidates — FL-2026-0148
Feasible and conditional only
| Candidate | Status | Tax objective fit | Launch time | Setup cost | Custody compatibility | Regulatory fit / burden | Single-asset fit | Total |
|---|---|---|---|---|---|---|---|---|
| LU Securitisation SV | FEASIBLE | 84 | 88 | 86 | 92 | 72 | 90 | 81 |
| LU RAIF SCSp | CONDITIONAL | 88 | 62 | 58 | 64 | 80 | 78 | 74 |
| MT NAIF | FEASIBLE | 66 | 76 | 78 | 58 | 70 | 72 | 69 |
| IE ICAV QIAIF | CONDITIONAL | 74 | 44 | 46 | 86 | 76 | 60 | 66 |
Exclusion reasons in this run
Every exclusion carries a machine-readable code
EXCL.DIST.NON_EU_NO_PASSPORT1×EXCL.ASSET.INELIGIBLE_PRIVATE_LOAN1×EXCL.ASSET.CONCENTRATION_BREACH1×EXCL.ASSET.NO_ORIGINATION_CAPACITY1×EXCL.RISK.UNWANTED_ISSUER_RISK1×EXCL.TIME.LAUNCH_EXCEEDS_DEADLINE1×EXCL.MANAGER.KVG_REQUIRED1×EXCL.CONFIG.RULESET_UNDER_REVIEW1×
Recent runs
Pinned ruleset per case
| Case | Feasible | Ruleset |
|---|---|---|
| FL-2026-0148 Nordhaven Mezzanine Receivable Facility | 3/9 | ruleset-2026.03.1 |
| FL-2026-0151 Ardent Trade Finance Loan Participation | 2/7 | ruleset-2026.03.1 |
| FL-2026-0143 Meridian Robotics Growth Equity Stake | 4/11 | ruleset-2026.02.4 |
| FL-2026-0130 Halstead Secondary Co-Investment | 2/8 | ruleset-2026.02.4 |
| FL-2026-0121 Lucerne Hospitality Single-Asset Vehicle | 1/6 | ruleset-2026.01.2 |
Synthetic demo data. Wrappers, rules, evidence and scores are fabricated for design review and are not legal, tax or regulatory advice.