Ardent Trade Finance Loan Participation
Ardent Industrial AGA1GENERATEDruleset-2026.03.1Owner M. BodockyUpdated 1d ago
3 of 5 selected
Candidates in comparison
Select between 2 and 5 candidates
| Attribute | LU Securitisation SVWRP-LU-SV | LU RAIF SCSpWRP-LU-RAIF-SCSP | IE ICAV QIAIFWRP-IE-ICAV-QIAIF |
|---|---|---|---|
| Status | FEASIBLE | CONDITIONAL | CONDITIONAL |
| Weighted score | 81 | 74 | 66 |
| Jurisdiction | Luxembourg | Luxembourg | Ireland |
| Regime | Securitisation Law — unregulated compartment | AIFMD — unauthorised product, authorised AIFM | AIFMD — CBI authorised |
| Time to launch | 6–9 wks | 10–14 wks | 14–20 wks |
| Setup cost | EUR 70–110k | EUR 120–170k | EUR 180–240k |
| Custody | ISIN issued via paying agent; ICSD eligible. | ISIN obtainable; several private banks require a fund-code workaround. | Broad custody acceptance; ISIN standard. |
| Scoring dimensions | |||
| Tax objective fit | 84 | 88 | 74 |
| Launch time | 88 | 62 | 44 |
| Setup cost | 86 | 58 | 46 |
| Custody compatibility | 92 | 64 | 86 |
| Regulatory fit / burden | 72 | 80 | 76 |
| Single-asset fit | 90 | 78 | 60 |
| Rule outcomes | |||
| HARD.INVESTOR.ELIGIBILITY | PASS | PASS | PASS |
| HARD.MANAGER.AIFM | not evaluated | PASS | not evaluated |
| HARD.ASSET.SINGLE_OBLIGOR | PASS | PASS | not evaluated |
| HARD.ASSET.ORIGINATION | PASS | PASS | CONDITIONAL COND.ASSET.ORIGINATION_SUBREGIME |
| HARD.DIST.PASSPORT_ELIGIBILITY | not evaluated | not evaluated | not evaluated |
| COMPAT.CUSTODY.ISIN | PASS | CONDITIONAL COND.CUSTODY.BOOKING_UNCONFIRMED | PASS |
| COND.OPS.DEPOSITARY | not evaluated | CONDITIONAL COND.OPS.DEPOSITARY_UNKNOWN | not evaluated |
| COND.TAX.SUBSTANCE | CONDITIONAL COND.TAX.SUBSTANCE_UNKNOWN | CONDITIONAL COND.TAX.SUBSTANCE_UNKNOWN | not evaluated |
| SOFT.TIME.LAUNCH | PASS | not evaluated | CONDITIONAL |
| Open conditions | None |
|
|
| Traceability | |||
Synthetic demo data. Wrappers, rules, evidence and scores are fabricated for design review and are not legal, tax or regulatory advice.